Fantasy Football Leagues
.net: Fantasy football leagues are available for sign-up today!

Fantasy Football
Leagues

 Join A League
 Fantasy Rules
 Contact Us
 Sponsorship
 Cool Links
 Top Performers
 Site Map
 Home

 

Looking for Wholesale Clothing?


Fantasy Football Leagues: Top Performers 2003

YTD
Pts
Weekly Point Totals
Ovr Player 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
1. Manning, Peyton IND QB 361.24 18.04 18.66 35.72 14.80 17.92 B 26.72 36.88 28.72 28.80 22.94 33.84 23.00 19.92 13.96 21.32
2. Culpepper, Daunte MIN QB 347.92 32.18 17.82 29.70 B 38.84 34.30 11.72 10.44 15.46 32.42 19.82 17.20 18.16 16.00 28.36 25.50
3. McNabb, Donovan PHI QB 291.30 30.40 26.20 26.24 11.68 B 6.96 31.84 14.36 2.36 31.20 24.28 20.76 36.56 13.20 9.82 5.44
4. Alexander, Shaun SEA RB 284.30 34.60 4.50 25.40 B 21.40 16.70 5.70 32.80 28.00 15.90 15.60 3.90 20.40 18.40 7.60 33.40
5. Tomlinson, Ladainian SDC RB 284.02 18.10 22.30 8.52 22.00 19.40 14.00 10.00 13.80 13.60 B 23.30 22.30 25.00 19.00 23.10 29.60
6. Barber, Tiki NYG RB 272.00 26.00 6.90 21.40 25.60 25.80 B 23.20 23.10 25.10 22.00 13.10 11.90 3.80 8.40 17.40 18.30
7. Martin, Curtis NYJ RB 260.70 32.30 26.40 B 20.10 10.00 25.10 7.00 18.80 6.70 24.40 8.80 9.90 27.40 10.70 25.40 7.70
8. James, Edgerrin IND RB 255.30 13.10 24.70 13.90 16.80 21.50 B 14.10 12.40 17.90 10.00 27.50 12.10 25.60 15.80 15.20 14.70
9. Green, Trent KCC QB 247.84 5.26 4.98 18.96 14.62 B 18.60 10.76 27.56 23.16 11.74 21.84 8.02 24.10 17.76 20.96 19.52
10. Brees, Drew SDC QB 241.46 16.36 3.84 14.24 20.74 16.54 11.48 7.84 33.34 26.68 B 19.54 25.42 2.44 12.80 7.40 22.80
11. Favre, Brett GBP QB 238.08 9.72 10.98 30.40 6.40 15.72 18.28 18.72 10.56 B 25.44 16.92 21.10 1.24 12.32 15.68 24.60
12. Davis, Domanick HOU RB 233.10 23.70 13.30 2.70 0.00 12.20 2.50 B 9.50 21.00 27.20 16.60 24.10 11.60 26.10 17.70 24.90
13. Plummer, Jake DEN QB 231.82 16.50 12.40 19.86 11.32 13.84 19.10 9.14 30.46 25.56 B 16.96 11.60 3.72 5.86 14.58 20.92
14. Brooks, Aaron NOS QB 231.66 12.52 23.56 19.34 8.98 11.74 20.46 15.28 B 8.52 18.46 13.78 15.56 18.84 11.88 16.46 16.28
15. Delhomme, Jake CAR QB 229.46 15.36 15.20 B 9.62 17.22 5.40 4.20 17.72 24.66 24.12 12.68 15.02 15.76 11.14 15.60 25.76
16. Dillon, Corey NEP RB 228.50 8.60 15.80 B 14.20 9.40 23.10 11.50 0.00 19.10 15.60 21.80 20.30 20.00 14.80 24.20 10.10
17. Ravens, Baltimore BAL Def 215.00 6.00 23.00 19.00 2.00 20.00 B 30.00 8.00 23.00 11.00 21.00 5.00 14.00 21.00 4.00 8.00
18. Muhammad, Muhsin CHI WR 214.60 12.50 2.60 B 9.70 0.90 10.80 2.80 22.60 9.40 30.30 25.10 5.20 23.90 15.80 19.50 23.50
19. Bills, Buffalo BUF Def 214.00 13.00 9.00 B 3.00 10.00 20.00 13.00 7.00 11.00 4.00 18.00 13.00 21.00 25.00 29.00 18.00
20. Vick, Michael ATL QB 212.02 9.52 22.06 5.40 9.42 4.74 24.22 6.96 29.58 B 15.18 23.00 27.38 4.70 8.90 20.96 0.00
21. Brady, Tom NEP QB 211.86 23.40 10.98 B 20.12 9.04 9.94 13.20 12.84 15.46 15.52 16.60 7.18 9.28 18.60 10.84 18.86
22. Patriots, New England NEP Def 210.00 8.00 16.00 B 24.00 14.00 11.00 9.00 1.00 15.00 23.00 10.00 24.00 21.00 12.00 6.00 16.00
23. Bulger, Marc STL QB 207.96 12.88 11.40 25.22 11.94 25.90 14.56 21.30 B 16.80 14.58 13.48 24.42 1.78 0.00 0.00 13.70
24. Westbrook, Brian PHI RB 203.10 16.10 11.80 7.60 17.80 B 15.00 6.00 0.00 2.10 17.80 22.50 24.70 37.30 11.80 12.60 0.00
25. Owens, Terrell PHI WR 202.60 24.80 13.90 16.70 17.00 B 12.30 22.90 16.10 5.30 32.00 8.40 6.10 22.10 2.60 2.40 0.00
26. Steelers, Pittsburgh PIT Def 201.00 12.00 3.00 21.00 17.00 9.00 11.00 B 22.00 16.00 25.00 17.00 14.00 6.00 16.00 3.00 9.00
27. Bears, Chicago CHI Def 196.00 12.00 19.00 8.00 8.00 B 16.00 9.00 23.00 18.00 23.00 2.00 13.00 17.00 6.00 8.00 14.00
28. Horn, Joe NOS WR 194.40 11.00 15.40 15.10 4.70 10.00 12.50 12.30 B 2.10 22.70 8.10 18.10 28.00 14.40 12.40 7.60
29. Holmes, Priest KCC RB 194.10 33.10 14.20 13.40 24.50 B 18.20 40.00 38.50 12.20 0.00 0.00 0.00 0.00 0.00 0.00 0.00
30. Eagles, Philadelphia PHI Def 194.00 11.00 12.00 14.00 13.00 B 23.00 9.00 13.00 7.00 14.00 13.00 21.00 13.00 9.00 14.00 8.00
31. Portis, Clinton WAS RB 194.00 22.30 11.80 13.10 11.30 6.90 18.20 B 8.70 20.40 11.30 3.70 1.70 28.20 22.20 11.00 3.20
32. Carr, David HOU QB 192.50 6.36 21.52 13.92 16.62 28.98 10.64 B 16.54 10.80 1.60 14.16 15.04 3.88 10.58 13.60 8.26
33. Colts, Indianapolis IND Def 192.00 7.00 11.00 5.00 7.00 20.00 B 8.00 5.00 8.00 29.00 21.00 20.00 20.00 13.00 15.00 3.00
34. Walker, Javon GBP WR 192.00 3.70 10.20 36.00 9.70 21.90 6.20 18.90 9.70 B 13.40 8.80 7.50 13.20 2.60 15.20 15.00
35. Johnson, Rudi CIN RB 190.20 11.00 7.10 9.80 18.30 B 5.70 17.90 12.10 11.40 14.20 6.30 32.70 5.90 10.40 17.00 10.40
36. Harrison, Marvin IND WR 190.00 10.40 7.80 12.50 10.50 4.40 B 19.00 23.90 8.10 2.20 10.90 30.70 16.60 8.60 13.30 11.10
37. Falcons, Atlanta ATL Def 190.00 11.00 19.00 24.00 21.00 7.00 7.00 2.00 12.00 B 13.00 12.00 11.00 6.00 20.00 13.00 12.00
38. Hasselbeck, Matt SEA QB 189.76 11.84 7.88 18.16 B 17.94 10.96 4.70 12.44 23.40 6.58 0.00 8.00 31.16 22.66 14.04 0.00
39. Bennett, Drew TEN WR 185.94 1.50 8.50 5.50 10.90 10.94 11.90 1.80 0.00 B 20.80 6.40 5.40 30.40 41.30 28.00 2.60
40. Green, Ahman GBP RB 185.30 29.90 11.50 10.10 8.60 1.80 13.20 28.70 26.30 B 15.20 1.50 0.00 5.40 9.60 8.50 15.00
41. Redskins, Washington WAS Def 185.00 18.00 11.00 2.00 9.00 18.00 16.00 B 9.00 19.00 10.00 7.00 8.00 13.00 10.00 19.00 16.00
42. Collins, Kerry OAK QB 183.82 0.00 0.00 11.12 -0.52 8.40 3.44 20.30 10.52 7.24 B 18.18 26.26 25.72 4.64 33.84 14.68
43. McGahee, Willis BUF RB 183.40 4.30 0.00 B 0.00 4.40 14.20 5.90 23.10 20.30 4.90 12.70 38.20 7.50 23.70 2.60 21.60
44. Droughns, Reuben CLE RB 183.00 0.00 0.20 2.70 3.20 27.10 24.00 11.00 11.20 12.60 B 25.10 14.20 13.30 4.20 4.10 30.10
45. Bettis, Jerome PIT RB 181.10 18.10 0.00 1.20 12.90 9.40 6.80 B 12.50 14.90 23.00 13.20 18.00 1.70 16.10 20.30 13.00
46. Leftwich, Byron JAC QB 178.38 6.98 9.60 10.46 17.72 21.28 29.42 19.30 5.58 B 0.00 0.00 11.40 15.12 16.48 13.74 1.30
47. Wayne, Reggie IND WR 178.00 4.20 17.90 24.40 2.00 12.90 B 2.80 23.90 8.20 9.30 22.60 3.70 15.60 15.60 8.80 6.10
48. Johnson, Chad CIN WR 176.80 15.90 4.50 9.90 5.40 B 3.70 20.90 6.70 7.40 8.90 14.00 18.60 28.10 15.00 1.20 16.60
49. Panthers, Carolina CAR Def 176.00 3.00 14.00 B 4.00 9.00 4.00 7.00 6.00 5.00 15.00 19.00 20.00 8.00 24.00 18.00 20.00
50. Dunn, Warrick ATL RB 174.80 18.30 16.40 11.70 13.60 13.50 1.30 12.10 10.00 B 8.10 8.00 6.10 5.20 11.20 19.40 19.90
51. Gates, Antonio SDC TE 174.40 12.30 3.90 3.00 11.70 21.30 8.00 6.10 18.30 23.60 B 16.10 21.20 3.10 1.70 13.20 10.90
52. Buccaneers, Tampa Bay TBB Def 174.00 12.00 13.00 6.00 4.00 14.00 9.00 15.00 B 8.00 8.00 25.00 12.00 25.00 9.00 13.00 1.00
53. Jets, New York NYJ Def 174.00 12.00 10.00 B 25.00 10.00 11.00 12.00 14.00 4.00 9.00 10.00 19.00 13.00 10.00 13.00 2.00
54. Pittman, Michael TBB RB 173.70 0.00 0.00 0.00 7.20 8.00 9.30 20.40 B 33.80 7.80 22.60 24.30 14.00 8.80 12.10 5.40
55. Holt, Torry STL WR 171.60 9.60 18.10 12.50 2.80 5.30 24.40 0.40 B 17.10 3.20 15.00 5.10 22.00 21.10 7.50 7.50
56. Bengals, Cincinnati CIN Def 171.00 4.00 21.00 7.00 6.00 B 15.00 16.00 11.00 21.00 18.00 16.00 13.00 9.00 1.00 8.00 5.00
57. Taylor, Fred JAC RB 170.90 6.10 5.40 15.20 7.90 10.80 19.70 17.40 1.90 B 16.50 10.30 16.00 11.00 10.20 22.50 0.00
58. Driver, Donald GBP WR 169.40 3.90 4.90 12.40 3.10 13.00 23.00 11.20 4.80 B 2.20 20.80 14.50 3.30 14.70 15.40 22.20
59. Roethlisberger, Ben PIT QB 167.54 0.00 11.04 8.72 11.16 18.54 16.52 B 16.14 12.32 7.16 9.12 5.64 20.84 1.76 12.64 15.94
60. Harrington, Joey DET QB 167.54 10.08 18.74 14.96 B 10.04 7.24 17.20 16.20 14.16 2.84 7.34 4.24 11.74 4.78 20.74 7.24
61. Jaguars, Jacksonville JAC Def 166.00 12.00 12.00 12.00 3.00 1.00 12.00 6.00 11.00 B 14.00 13.00 12.00 7.00 21.00 16.00 14.00
62. Stokley, Brandon IND WR 165.70 13.70 2.70 23.00 9.70 4.10 B 9.20 3.50 3.40 25.20 0.70 23.70 21.30 5.40 1.80 18.30
63. Burleson, Nate MIN WR 162.60 3.40 7.60 7.10 B 7.60 13.40 5.30 11.10 12.80 21.20 13.20 2.10 10.10 4.20 25.40 18.10
64. Texans, Houston HOU Def 161.00 2.00 5.00 12.00 21.00 3.00 16.00 B 21.00 3.00 5.00 8.00 8.00 3.00 3.00 26.00 25.00
65. Testaverde, Vinny DAL QB 160.64 18.20 10.88 12.56 B 7.04 13.36 16.32 22.40 2.08 16.26 0.46 5.68 13.00 2.60 7.04 12.76
66. Cardinals, Arizona ARI Def 160.00 10.00 9.00 23.00 21.00 10.00 B 20.00 0.00 14.00 12.00 2.00 9.00 5.00 3.00 18.00 4.00
67. Griese, Brian TBB QB 159.58 0.00 0.00 0.00 0.00 11.76 17.54 10.52 B 19.94 13.06 12.90 20.78 7.24 19.98 6.72 19.14
68. Seahawks, Seattle SEA Def 159.00 15.00 21.00 21.00 B 8.00 5.00 14.00 6.00 12.00 6.00 22.00 7.00 7.00 6.00 0.00 9.00
69. Palmer, Carson CIN QB 158.88 16.92 3.88 4.84 6.66 B 7.92 9.92 5.88 18.58 8.68 12.60 21.04 25.98 15.98 0.00 0.00
70. Dolphins, Miami MIA Def 158.00 11.00 14.00 10.00 12.00 4.00 8.00 9.00 1.00 7.00 B 13.00 27.00 5.00 10.00 10.00 17.00
71. Bledsoe, Drew DAL QB 157.52 8.12 9.92 B 9.88 14.38 12.48 -1.88 11.24 12.96 -2.16 17.40 9.00 27.78 4.00 12.62 11.78
72. Jackson, Darrell SEA WR 154.90 9.80 5.00 9.70 B 15.10 4.00 17.70 5.10 23.40 3.30 3.90 4.50 19.30 19.50 4.50 10.10
73. Pennington, Chad NYJ QB 154.88 16.96 18.42 B 4.02 14.16 10.68 13.98 21.76 7.04 0.00 0.00 0.00 13.80 3.16 22.12 8.78
74. McAllister, Deuce NOS RB 154.80 5.70 -1.90 0.00 0.00 8.20 21.30 17.90 B 14.10 18.70 12.90 11.00 0.30 24.00 9.80 12.80
75. Jones, Thomas CHI RB 154.30 22.50 21.90 24.10 7.20 B 11.90 12.50 0.10 0.00 0.00 8.20 9.40 7.10 9.40 7.70 12.30
76. Mason, Derrick BAL WR 154.00 5.10 10.40 4.30 15.40 12.30 7.40 8.50 8.50 B 15.10 11.60 14.70 7.90 8.20 18.10 6.50
77. Jones, Kevin DET RB 153.70 7.00 7.00 0.80 B 0.00 0.50 12.50 10.70 2.30 8.80 10.00 10.20 27.80 21.60 15.40 19.10
78. Gonzalez, Tony KCC TE 153.40 1.70 6.30 16.60 4.20 B 14.10 1.90 24.50 18.30 7.10 8.60 10.50 3.20 7.60 4.40 24.40
79. Smith, Emmitt DAL RB 153.14 14.70 9.10 5.60 23.34 12.30 B 19.60 6.90 10.50 18.70 3.00 2.10 0.00 11.30 9.50 6.50
80. Goings, Nick CAR RB 153.00 1.30 2.50 B 0.00 2.20 6.70 2.20 2.50 10.70 9.20 32.20 12.30 22.80 16.80 15.00 16.60
81. Smith, Rod DEN WR 152.40 7.60 8.30 13.50 3.20 6.00 4.60 11.00 27.40 8.90 B 2.60 15.90 7.60 9.70 13.50 12.60
82. Broncos, Denver DEN Def 151.00 4.00 9.00 13.00 10.00 5.00 18.00 4.00 3.00 11.00 B 23.00 14.00 10.00 10.00 3.00 14.00
83. Lions, Detroit DET Def 151.00 23.00 15.00 4.00 B 21.00 0.00 17.00 13.00 7.00 4.00 8.00 0.00 16.00 5.00 7.00 11.00
84. Smith, Jimmy JAC WR 151.00 8.30 6.90 5.80 11.90 11.30 9.10 17.30 11.70 B 16.90 2.90 6.80 5.20 14.50 20.70 1.70
85. Kennison, Eddie KCC WR 150.80 10.10 2.00 0.00 0.00 B 6.10 5.20 5.00 9.90 18.10 21.90 2.90 20.90 18.70 22.10 7.90
86. Clayton, Michael TBB WR 150.10 5.30 6.10 3.50 15.80 8.50 14.20 12.20 B 9.00 15.30 6.60 7.70 1.50 20.50 5.30 18.60
87. Brown, Chris TEN RB 149.40 10.50 22.00 19.10 7.00 29.20 5.70 7.30 23.00 B 2.80 0.00 0.00 10.40 12.40 0.00 0.00
88. Johnson, Andre HOU WR 149.00 5.80 14.70 9.60 17.50 29.00 6.60 B 5.40 2.80 7.30 10.70 9.40 13.10 3.40 3.10 10.60
89. Volek, Billy TEN QB 147.50 0.00 0.00 0.00 20.82 0.00 0.00 -0.40 14.80 B 19.86 0.00 0.00 18.76 35.44 37.78 0.44
90. Porter, Jerry OAK WR 146.30 4.40 4.50 8.40 4.00 3.50 0.10 17.30 5.00 2.80 B 4.30 31.50 12.70 3.30 32.80 11.70
91. Chargers, San Diego SDC Def 145.00 14.00 0.00 4.00 7.00 10.00 8.00 13.00 11.00 13.00 B 7.00 6.00 14.00 18.00 13.00 7.00
92. Bruce, Isaac STL WR 144.60 17.20 10.20 13.40 10.00 7.80 1.10 9.80 B 11.90 8.40 11.80 19.00 1.80 2.70 3.70 15.80
93. Saints, New Orleans NOS Def 144.00 5.00 9.00 8.00 13.00 13.00 8.00 11.00 B 1.00 14.00 1.00 7.00 4.00 18.00 14.00 18.00
94. Giants, New York NYG Def 143.00 2.00 28.00 17.00 13.00 13.00 B 3.00 13.00 9.00 6.00 6.00 5.00 1.00 12.00 7.00 8.00
95. Vinatieri, Adam NEP PK 142.16 9.00 11.00 B 7.00 6.00 12.00 7.00 8.00 20.16 17.00 9.00 10.00 6.00 5.00 4.00 11.00
96. Browns, Cleveland CLE Def 140.00 19.00 13.00 3.00 11.00 8.00 12.00 4.00 B 7.00 8.00 17.00 6.00 8.00 7.00 4.00 13.00
97. Moss, Randy OAK WR 139.58 16.18 12.90 23.90 B 21.00 14.90 0.00 0.00 0.00 0.00 0.00 10.00 1.10 14.40 16.20 9.00
98. Evans, Lee BUF WR 138.40 1.20 6.50 B 9.30 10.60 3.20 0.00 0.90 12.40 1.50 3.80 14.50 23.00 14.10 14.10 23.30
99. Lelie, Ashley DEN WR 138.00 8.80 5.30 13.30 0.30 11.20 10.50 8.20 15.40 14.10 B 13.90 8.00 10.50 6.00 3.70 8.80
100. Titans, Tennessee TEN Def 138.00 22.00 3.00 6.00 1.00 13.00 10.00 7.00 15.00 B 21.00 13.00 7.00 7.00 5.00 4.00 4.00
101. McCown, Josh ARI QB 137.24 7.74 4.30 2.92 6.38 20.34 B 8.78 8.34 11.38 3.90 0.00 -1.52 0.00 12.98 32.78 18.92
102. Ward, Hines PIT WR 133.00 9.90 21.10 15.60 5.80 6.10 7.60 B 6.90 16.80 4.20 1.50 4.20 14.00 3.80 13.40 2.10
103. Boller, Kyle BAL QB 132.98 3.24 7.32 13.44 10.46 -2.76 B 1.94 11.62 4.78 17.02 18.18 0.72 5.88 24.66 8.60 7.88
104. Blaylock, Derrick NYJ RB 132.30 1.10 1.80 1.00 2.80 B 0.30 37.60 3.70 0.00 28.40 9.10 19.80 13.40 13.30 0.00 0.00
105. Faulk, Marshall STL RB 131.80 16.50 10.10 15.00 14.60 5.50 12.90 13.50 B 10.80 14.00 1.90 8.10 0.00 0.00 3.50 5.40
106. Lewis, Jamal BAL RB 131.50 5.70 18.20 29.20 13.30 11.60 B 0.00 0.00 15.50 9.10 0.80 0.00 0.00 3.20 14.70 10.20
107. Packers, Green Bay GBP Def 131.00 10.00 9.00 0.00 10.00 2.00 16.00 6.00 12.00 B 4.00 9.00 26.00 6.00 9.00 11.00 1.00
108. Moulds, Eric BUF WR 130.60 11.50 10.40 B 18.60 5.40 10.30 9.60 10.00 8.50 4.60 2.90 9.30 12.80 3.80 4.70 8.20
109. Johnson, Keyshawn DAL WR 130.10 11.10 5.70 2.30 B 10.30 13.40 7.30 20.00 3.80 5.30 4.00 5.80 17.60 3.00 12.10 8.40
110. Barlow, Kevan SFO RB 130.00 7.10 24.30 3.60 9.00 5.70 14.80 B 5.20 13.90 18.10 4.40 2.00 6.90 0.00 1.80 13.20
111. Fitzgerald, Larry ARI WR 123.80 7.00 3.60 3.70 6.10 15.40 B 13.30 0.40 15.20 0.20 15.20 2.10 1.20 4.70 15.70 20.00
112. Johnson, Larry KCC RB 123.80 0.00 0.00 0.00 0.00 B 0.00 0.00 1.90 5.90 0.00 0.00 11.00 29.40 24.30 27.10 24.20
113. Akers, David PHI PK 122.00 7.00 9.00 12.00 15.00 B 12.00 12.00 9.00 3.00 7.00 4.00 9.00 17.00 5.00 0.00 1.00
114. Patten, David WAS WR 120.20 14.60 3.90 B 17.30 2.80 12.30 9.30 3.90 3.40 10.30 4.60 3.70 13.40 16.70 4.00 0.00
115. Cowboys, Dallas DAL Def 120.00 2.00 16.00 9.00 B 6.00 4.00 1.00 7.00 1.00 1.00 6.00 24.00 6.00 7.00 15.00 15.00
116. Elam, Jason DEN PK 120.00 10.00 6.00 11.00 12.00 8.00 7.00 4.00 4.00 9.00 B 10.00 6.00 5.00 10.00 5.00 13.00
117. Rams, St. Louis STL Def 120.00 9.00 2.00 2.00 11.00 2.00 17.00 6.00 B 10.00 12.00 3.00 0.00 16.00 10.00 10.00 10.00
118. Chambers, Chris MIA WR 119.10 4.10 12.90 1.50 0.00 9.70 2.60 20.30 2.90 12.80 B 17.00 12.40 12.90 5.50 0.40 4.10
119. Witten, Jason DAL TE 118.30 1.70 8.20 8.20 B 1.50 3.90 17.20 14.40 9.70 25.30 2.90 1.70 6.10 5.90 6.60 5.00
120. Graham, Shayne CIN PK 118.00 6.00 10.00 9.00 5.00 B 5.00 13.00 10.00 14.00 5.00 2.00 16.00 9.00 4.00 5.00 5.00
121. Vikings, Minnesota MIN Def 118.00 9.00 5.00 5.00 B 4.00 5.00 20.00 5.00 1.00 2.00 12.00 16.00 8.00 8.00 9.00 9.00
122. Longwell, Ryan GBP PK 117.00 6.00 4.00 7.00 1.00 11.00 10.00 11.00 8.00 B 10.00 10.00 9.00 5.00 10.00 5.00 10.00
123. Vanderjagt, Mike IND PK 117.00 6.00 7.00 9.00 6.00 0.00 B 6.00 5.00 7.00 7.00 11.00 5.00 15.00 11.00 8.00 14.00
124. Chiefs, Kansas City KCC Def 116.00 8.00 11.00 9.00 8.00 B 5.00 18.00 2.00 1.00 7.00 4.00 1.00 3.00 19.00 16.00 4.00
125. Williams, Roy DET WR 115.60 7.00 19.30 25.50 B 1.80 0.00 12.70 0.00 3.30 6.40 1.90 3.10 7.60 1.30 22.40 3.30
126. Moss, Santana WAS WR 114.10 6.30 9.70 B 1.70 7.00 0.00 1.20 4.70 22.00 7.50 2.50 16.90 0.60 3.70 21.10 9.20
127. Kaeding, Nate SDC PK 114.00 9.00 4.00 9.00 8.00 10.00 10.00 5.00 6.00 11.00 B 5.00 10.00 8.00 7.00 3.00 9.00
128. Houshmandzadeh, T.J. CIN WR 113.80 3.80 2.40 11.60 5.30 B 0.00 1.30 8.10 0.80 5.90 2.40 21.60 24.70 14.50 4.30 7.10
129. Crumpler, Alge ATL TE 111.40 14.20 4.90 3.40 8.50 2.40 11.40 2.70 8.60 B 17.80 16.70 16.30 0.50 2.20 1.80 0.00
130. Lindell, Rian BUF PK 111.00 4.00 4.00 B 5.00 2.00 8.00 6.00 8.00 8.00 0.00 13.00 8.00 6.00 13.00 15.00 11.00
131. Reed, Jeff PIT PK 111.00 6.00 1.00 9.00 4.00 10.00 8.00 B 10.00 9.00 6.00 5.00 10.00 5.00 5.00 15.00 8.00
132. Smith, Onterrio MIN RB 111.00 19.90 8.40 17.80 B 0.00 0.00 0.00 0.00 15.50 9.40 4.10 9.00 8.80 15.70 2.40 0.00
133. Stover, Matt BAL PK 109.00 3.00 12.00 5.00 8.00 5.00 B 8.00 4.00 13.00 8.00 8.00 3.00 14.00 13.00 4.00 1.00
134. Garcia, Jeff DET QB 108.64 18.50 0.24 8.10 11.80 14.50 22.50 19.54 B 4.34 3.40 7.52 0.00 0.00 -1.80 0.00 0.00
135. Stallworth, Donte' NOS WR 107.30 3.70 17.30 6.90 4.50 2.70 3.40 1.50 B 0.00 1.70 18.20 4.60 10.40 11.30 8.90 12.20
136. Brown, Josh SEA PK 107.00 3.00 4.00 10.00 B 9.00 12.00 7.00 11.00 6.00 12.00 6.00 3.00 7.00 9.00 2.00 6.00
137. Tynes, Lawrence KCC PK 106.00 8.00 5.00 3.00 9.00 B 4.00 8.00 9.00 7.00 8.00 7.00 5.00 10.00 7.00 9.00 7.00
138. Carney, John NOS PK 105.00 1.00 12.00 20.00 4.00 5.00 7.00 7.00 B 5.00 9.00 7.00 7.00 3.00 9.00 3.00 6.00
139. McMichael, Randy MIA TE 104.60 13.90 9.30 5.10 5.10 6.20 3.40 13.80 14.70 3.60 B 4.30 8.80 1.40 6.20 2.90 5.90
140. Rattay, Tim SFO QB 104.26 13.00 0.00 0.00 16.96 27.08 14.54 B 0.00 16.86 6.26 2.48 4.14 2.94 0.00 0.00 0.00
141. Janikowski, Sebastian OAK PK 104.00 7.00 7.00 12.00 7.00 2.00 3.00 14.00 2.00 9.00 B 5.00 1.00 9.00 6.00 8.00 12.00
142. Curry, Ronald OAK WR 103.90 1.20 14.90 7.90 6.90 7.20 2.50 2.10 0.00 6.30 B 11.80 17.00 26.10 0.00 0.00 0.00
143. Jones, Julius DAL RB 103.40 0.00 1.00 0.00 B 0.00 0.00 0.00 0.00 0.00 0.00 8.10 27.00 38.90 13.60 10.10 4.70
144. Shockey, Jeremy NYG TE 102.60 3.90 3.60 4.10 13.40 10.40 B 2.50 6.00 12.40 8.40 10.50 3.10 2.30 8.30 7.30 6.40
145. Robinson, Marcus MIN WR 102.60 11.40 1.40 0.00 B 27.00 15.20 9.30 9.10 2.30 3.90 0.70 4.80 15.00 1.30 0.90 0.30
146. Givens, David NEP WR 102.20 8.00 11.80 B 8.60 9.30 1.70 10.70 22.10 10.00 6.60 0.30 4.20 2.50 0.00 0.00 6.40
147. Colbert, Keary CAR WR 101.50 0.00 10.60 B 4.00 17.50 5.90 7.10 10.00 4.20 3.70 1.80 19.20 2.20 4.60 4.30 6.40
148. Christie, Steve NYG PK 101.00 7.00 8.00 9.00 2.00 16.00 B 7.00 12.00 3.00 2.00 4.00 6.00 1.00 2.00 6.00 16.00
149. Morton, Johnnie KCC WR 100.60 3.00 7.60 6.70 6.80 B 11.10 4.80 15.50 13.50 3.90 10.70 4.20 2.30 10.50 0.00 0.00
150. Taylor, Chester BAL RB 100.40 1.40 7.60 2.70 1.30 4.30 B 10.00 7.60 0.60 2.30 11.10 8.50 22.40 13.10 4.20 3.30
151. Burress, Plaxico NYG WR 99.80 1.30 3.00 6.00 6.90 19.60 10.80 B 18.30 7.00 6.60 4.60 0.00 0.00 0.00 0.00 15.70
152. Warner, Kurt ARI QB 99.46 6.12 13.28 17.44 11.68 12.68 B 10.80 5.76 4.10 12.52 0.00 0.00 0.00 5.08 0.00 0.00
153. 49ers, San Francisco SFO Def 99.00 7.00 5.00 1.00 1.00 4.00 1.00 B 21.00 3.00 5.00 6.00 15.00 11.00 5.00 11.00 3.00
154. Coles, Laveranues NYJ WR 96.00 2.70 10.00 4.20 10.20 2.50 5.20 B 8.40 10.60 7.40 3.40 5.50 6.00 10.00 3.90 6.00
155. Brien, Doug NYJ PK 96.00 7.00 10.00 B 7.00 10.00 4.00 1.00 11.00 5.00 5.00 4.00 7.00 11.00 6.00 7.00 1.00
156. Gardner, Rod WAS WR 95.80 6.10 6.60 28.70 1.90 0.90 8.00 B 16.70 0.00 1.80 3.50 1.10 2.70 2.50 12.20 3.10
157. Parker, Eric SDC WR 95.10 8.50 -0.10 2.00 0.00 0.00 13.60 4.70 9.10 3.60 B 2.50 13.60 1.70 17.80 1.80 16.30
158. Andersen, Morten MIN PK 95.00 5.00 10.00 9.00 B 4.00 8.00 8.00 1.00 8.00 7.00 2.00 9.00 2.00 11.00 4.00 7.00
159. McCareins, Justin NYJ WR 94.80 6.60 0.90 B 1.40 3.20 5.60 8.30 11.60 8.70 3.00 13.10 2.30 4.70 7.80 10.00 7.60
160. Bryant, Antonio CLE WR 94.50 9.20 5.40 6.30 B 1.50 2.20 2.60 B 4.30 2.60 3.60 25.10 23.50 3.70 3.00 1.50
161. Lloyd, Brandon SFO WR 94.50 2.90 0.70 0.00 0.00 13.60 15.30 B 6.30 13.50 12.20 0.70 1.50 6.40 7.80 11.10 2.50
162. Jackson, Steven STL RB 94.20 3.00 1.00 1.50 10.80 7.50 7.80 4.50 B 0.10 11.60 3.20 7.50 14.90 0.00 0.00 20.80
163. Hanson, Jason DET PK 93.00 8.00 4.00 1.00 B 5.00 4.00 4.00 3.00 4.00 5.00 5.00 9.00 14.00 7.00 7.00 13.00
164. Rackers, Neil ARI PK 92.00 4.00 10.00 3.00 10.00 4.00 B 17.00 2.00 6.00 5.00 4.00 3.00 6.00 8.00 7.00 3.00
